- +51 915 144 380
- Cal. Manco Segundo 140 - San Miguel
- admision@acip.edu.pe
Revit Structure

Acerca de este curso
Las herramientas de Revit Structure están diseñadas para el modelado inteligente y
bidireccional con softwares especializados en diseño estructural. Documento y comparta rápidamente sus proyectos estructurales a diseñadores, ingenieros, consultores y proveedores, con información precisa y sincronizada en tiempo real.
Reduzca al máximo los errores habituales en diseño y obra.
Contenido del curso
HERRAMIENTAS 1 | Introducción a Revit Structure
-
HERRAMIENTAS 1
01:20:43
HERRAMIENTAS 2 | Introducción a Revit Structure
CLASE 1 | Módulo 1: PRELIMINARES EN EL USO DE AUTODESK REVIT STRUCTURE 2024
CLASE 2 | Módulo 2: INICIO DE UN NUEVO PROYECTO
CLASE 3 | Módulo 3: TRABAJANDO CON ELEMENTOS ESTRUCTURALES DE CONCRETO ARMADO
CLASE 4 | Módulo 4: CREAR VOLÚMENES DE MASAS
CLASE 5 | Módulo 5: FAMILIAS
CLASE 6 | Módulo 6: ACEROS DE REFUERZO EN ELEMENTOS DEL CONCRETO
CLASE 7 | Módulo 7: ESTRUCTURAS DE ACERO
CLASE 8 | Módulo 8: EXPLORADOR DE PROYECTOS, ORGANIZACIÓN Y CONFIGURACIÓN DE VISTAS
CLASE 9 | Módulo 9: DOCUMENTACION
CLASE 10 | Módulo 10: METRADOS
CLASE 11 | Módulo 11: CONEXIONES ESTRUCTURALES Y DETALLES
CLASE 12 | Módulo 12: PLANOS DE DOCUMENTACIÓN ESTRUCTURAL
Valoraciones y reseñas de estudiantes
Aún no hay reseñas.